API
Math
Simple constants and functions for math in Squiggle.
Constants
Variable Name | Number Name | Value |
---|---|---|
Math.e | Euler's number | ≈ 2.718281828459045 |
Math.ln2 | Natural logarithm of 2 | ≈ 0.6931471805599453 |
Math.ln10 | Natural logarithm of 10 | ≈ 2.302585092994046 |
Math.log2e | Base 2 logarithm of E | ≈ 1.4426950408889634 |
Math.log10e | Base 10 logarithm of E | ≈ 0.4342944819032518 |
Math.pi | Pi - ratio of the circumference to the diameter of a circle | ≈ 3.141592653589793 |
Math.sqrt1_2 | Square root of 1/2 | ≈ 0.7071067811865476 |
Math.sqrt2 | Square root of 2 | ≈ 1.4142135623730951 |
Math.phi | Phi is the golden ratio. | 1.618033988749895 |
Math.tau | Tau is the ratio constant of a circle's circumference to radius, equal to 2 * pi | 6.283185307179586 |
Functions
sqrt
Math.sqrt(Number) => Number
sin
Math.sin(Number) => Number
cos
Math.cos(Number) => Number
tan
Math.tan(Number) => Number
asin
Math.asin(Number) => Number
acos
Math.acos(Number) => Number
atan
Math.atan(Number) => Number